Dont miss it in 15 minutes LIVE FROM PARIS WITH THE WETHEBAND https://t.co/dS5nTGntvt https://t.co/rGNB4zly6P
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
Today | Tue | 114,399,120 | +3,294 | 290,295 | -23 | 31,379 | -2 |
Yesterday | Mon | 114,395,826 | +6,891 | 290,318 | -34 | 31,381 | - |
Apr 18 | Sun | 114,388,935 | +3,931 | 290,352 | -24 | 31,381 | -2 |
Apr 17 | Sat | 114,385,004 | -3,029 | 290,376 | +9 | 31,383 | - |
Apr 16 | Fri | 114,388,033 | +7,329 | 290,367 | +3 | 31,383 | - |
Apr 15 | Thu | 114,380,704 | +1,554 | 290,364 | -28 | 31,383 | - |
Apr 14 | Wed | 114,379,150 | +5,287 | 290,392 | -39 | 31,383 | +6 |
Apr 13 | Tue | 114,373,863 | +3,858 | 290,431 | -19 | 31,377 | +1 |
Apr 12 | Mon | 114,370,005 | +7,972 | 290,450 | -24 | 31,376 | - |
Apr 11 | Sun | 114,362,033 | +5,185 | 290,474 | -19 | 31,376 | - |
Apr 10 | Sat | 114,356,848 | +7,758 | 290,493 | -17 | 31,376 | +2 |
Apr 09 | Fri | 114,349,090 | +8,473 | 290,510 | -15 | 31,374 | +6 |
Apr 08 | Thu | 114,340,617 | +5,139 | 290,525 | -42 | 31,368 | - |
Apr 07 | Wed | 114,335,478 | +15,133 | 290,567 | -18 | 31,368 | -1 |
Apr 06 | Tue | 114,320,345 | +3,811 | 290,585 | -50 | 31,369 | - |
Apr 05 | Mon | 114,316,534 | - | 290,635 | - | 31,369 | - |
average | +5,161 / Day | -21 / Day | - / Day | ||||
+154,848 / Month | -637 / Month | +18 / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 114,399,120 | 290,295 | 31,379 |
1 week | 114,435,251 | 290,146 | 31,383 |
1 month | 114,559,130 | 289,636 | 31,398 |
3 months | 114,879,151 | 288,318 | 31,437 |
6 months | 115,359,182 | 286,342 | 31,495 |
1 year | 116,283,113 | 282,538 | 31,607 |
1.5 years | 117,225,109 | 278,660 | 31,721 |
2 years | 118,167,106 | 274,782 | 31,835 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @justinbieber and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.