Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
Today | Sat | 109,177,900 | +4,375 | 225 | - | 11,025 | +2 |
Yesterday | Fri | 109,173,525 | +5,529 | 225 | - | 11,023 | - |
Jan 14 | Thu | 109,167,996 | +5,045 | 225 | - | 11,023 | +3 |
Jan 13 | Wed | 109,162,951 | -339 | 225 | - | 11,020 | +1 |
Jan 12 | Tue | 109,163,290 | +2,768 | 225 | - | 11,019 | +1 |
Jan 11 | Mon | 109,160,522 | -25 | 225 | - | 11,018 | +1 |
Jan 10 | Sun | 109,160,547 | -3,845 | 225 | -1 | 11,017 | +3 |
Jan 09 | Sat | 109,164,392 | +6,458 | 226 | +1 | 11,014 | - |
Jan 08 | Fri | 109,157,934 | +7,578 | 225 | - | 11,014 | - |
Jan 07 | Thu | 109,150,356 | +5,971 | 225 | - | 11,014 | - |
Jan 06 | Wed | 109,144,385 | +1,524 | 225 | - | 11,014 | +1 |
Jan 05 | Tue | 109,142,861 | +5,922 | 225 | +1 | 11,013 | - |
Jan 04 | Mon | 109,136,939 | +2,954 | 224 | -2 | 11,013 | +1 |
Jan 03 | Sun | 109,133,985 | +5,469 | 226 | -1 | 11,012 | - |
Jan 02 | Sat | 109,128,516 | +4,975 | 227 | - | 11,012 | +2 |
Jan 01 | Fri | 109,123,541 | - | 227 | - | 11,010 | - |
average | +3,397 / Day | - / Day | - / Day | ||||
+101,923 / Month | -3 / Month | +28 / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 109,177,900 | 225 | 11,025 |
1 week | 109,201,682 | 224 | 11,031 |
1 month | 109,283,220 | 221 | 11,054 |
3 months | 109,493,861 | 213 | 11,112 |
6 months | 109,809,823 | 201 | 11,199 |
1 year | 110,417,964 | 179 | 11,367 |
1.5 years | 111,037,997 | 156 | 11,538 |
2 years | 111,658,029 | 133 | 11,709 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @katyperry and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.