today's lip, been a minute crΓ¨me. π€ β https://t.co/kvAVykTIdG
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
May 23 | Tue | 40,306,985 | -1,534 | 957 | - | 14,295 | - |
May 22 | Mon | 40,308,519 | - | 957 | - | 14,295 | - |
average | -1,534 / Day | - / Day | - / Day | ||||
-46,020 / Month | - / Month | - / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 40,306,985 | 957 | 14,295 |
1 week | 40,296,247 | 957 | 14,295 |
1 month | 40,259,431 | 957 | 14,295 |
3 months | 40,164,323 | 957 | 14,295 |
6 months | 40,021,661 | 957 | 14,295 |
1 year | 39,747,075 | 957 | 14,295 |
1.5 years | 39,467,120 | 957 | 14,295 |
2 years | 39,187,165 | 957 | 14,295 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @kyliejenner and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.