Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
Yesterday | Mon | 90,492,373 | +37,964 | 0 | - | 720 | - |
Jul 01 | Fri | 90,454,409 | +8,345 | 0 | - | 720 | - |
Jun 30 | Thu | 90,446,064 | +8,569 | 0 | - | 720 | - |
Jun 29 | Wed | 90,437,495 | +7,784 | 0 | - | 720 | - |
Jun 28 | Tue | 90,429,711 | +9,503 | 0 | - | 720 | - |
Jun 27 | Mon | 90,420,208 | +4,468 | 0 | - | 720 | - |
Jun 26 | Sun | 90,415,740 | +14,994 | 0 | - | 720 | - |
Jun 25 | Sat | 90,400,746 | +17,420 | 0 | - | 720 | +3 |
Jun 24 | Fri | 90,383,326 | +2,726 | 0 | - | 717 | - |
Jun 23 | Thu | 90,380,600 | +1,272 | 0 | - | 717 | - |
Jun 22 | Wed | 90,379,328 | -2,026 | 0 | - | 717 | - |
Jun 21 | Tue | 90,381,354 | -12 | 0 | - | 717 | - |
Jun 20 | Mon | 90,381,366 | - | 0 | - | 717 | - |
average | +7,400 / Day | - / Day | - / Day | ||||
+222,014 / Month | - / Month | +6 / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 90,492,373 | 0 | 720 |
1 week | 90,544,176 | 0 | 721 |
1 month | 90,721,787 | 0 | 726 |
3 months | 91,180,616 | 0 | 738 |
6 months | 91,868,859 | 0 | 757 |
1 year | 93,193,543 | 0 | 793 |
1.5 years | 94,544,128 | 0 | 829 |
2 years | 95,894,713 | 0 | 866 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @taylorswift13 and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.