https://t.co/hhfYBuybXT
Date | Followers | Following | Tweets | ||||
---|---|---|---|---|---|---|---|
Today | Tue | 73,208,935 | +2,657 | 1,202 | - | 32,661 | +21 |
Yesterday | Mon | 73,206,278 | +4,213 | 1,202 | - | 32,640 | -1 |
Apr 18 | Sun | 73,202,065 | +3,072 | 1,202 | - | 32,641 | +1 |
Apr 17 | Sat | 73,198,993 | +2,505 | 1,202 | - | 32,640 | +20 |
Apr 16 | Fri | 73,196,488 | +2,894 | 1,202 | - | 32,620 | +29 |
Apr 15 | Thu | 73,193,594 | +3,987 | 1,202 | - | 32,591 | +16 |
Apr 14 | Wed | 73,189,607 | +4,493 | 1,202 | - | 32,575 | +18 |
Apr 13 | Tue | 73,185,114 | +2,561 | 1,202 | - | 32,557 | +4 |
Apr 12 | Mon | 73,182,553 | +4,450 | 1,202 | -1 | 32,553 | +25 |
Apr 11 | Sun | 73,178,103 | -1,142 | 1,203 | - | 32,528 | +8 |
Apr 10 | Sat | 73,179,245 | +61 | 1,203 | - | 32,520 | +3 |
Apr 09 | Fri | 73,179,184 | -517 | 1,203 | - | 32,517 | +27 |
Apr 08 | Thu | 73,179,701 | -573 | 1,203 | - | 32,490 | +23 |
Apr 07 | Wed | 73,180,274 | -1,652 | 1,203 | - | 32,467 | +16 |
Apr 06 | Tue | 73,181,926 | +1,091 | 1,203 | - | 32,451 | +19 |
Apr 05 | Mon | 73,180,835 | - | 1,203 | - | 32,432 | - |
average | +1,756 / Day | - / Day | +14 / Day | ||||
+52,687 / Month | -1 / Month | +429 / Month |
When | Followers | Following | Tweets |
---|---|---|---|
Now | 73,208,935 | 1,202 | 32,661 |
1 week | 73,221,228 | 1,201 | 32,761 |
1 month | 73,263,378 | 1,200 | 33,104 |
3 months | 73,372,266 | 1,196 | 33,992 |
6 months | 73,535,597 | 1,190 | 35,323 |
1 year | 73,849,966 | 1,179 | 37,885 |
1.5 years | 74,170,481 | 1,167 | 40,497 |
2 years | 74,490,997 | 1,156 | 43,109 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @youtube and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.