A collection of fun watermelon stories, masks and fun adventures with dad for the whole family. Subscribe to Like Nastya - https://is.gd/gdv8uX https://www.instagram.com/likenastya/ Tik Tok - https://vm.tiktok.com/pY1S2D/
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
Today | Sat | 67,500,000 | +100,000 | 50,351,997,500 | +63,129,393 | 531 | - |
Yesterday | Fri | 67,400,000 | - | 50,288,868,107 | +59,805,614 | 531 | +1 |
Jan 14 | Thu | 67,400,000 | +100,000 | 50,229,062,493 | +62,736,210 | 530 | - |
Jan 13 | Wed | 67,300,000 | +100,000 | 50,166,326,283 | +68,558,591 | 530 | - |
Jan 12 | Tue | 67,200,000 | - | 50,097,767,692 | +65,248,836 | 530 | +1 |
Jan 11 | Mon | 67,200,000 | +100,000 | 50,032,518,856 | +74,497,174 | 529 | - |
Jan 10 | Sun | 67,100,000 | +100,000 | 49,958,021,682 | +77,883,886 | 529 | - |
Jan 09 | Sat | 67,000,000 | - | 49,880,137,796 | +65,965,768 | 529 | - |
Jan 08 | Fri | 67,000,000 | +100,000 | 49,814,172,028 | +65,538,770 | 529 | +1 |
Jan 07 | Thu | 66,900,000 | - | 49,748,633,258 | +69,407,071 | 528 | - |
Jan 06 | Wed | 66,900,000 | +100,000 | 49,679,226,187 | +67,001,801 | 528 | +1 |
Jan 05 | Tue | 66,800,000 | +100,000 | 49,612,224,386 | +67,735,479 | 527 | - |
Jan 04 | Mon | 66,700,000 | - | 49,544,488,907 | +72,872,929 | 527 | - |
Jan 03 | Sun | 66,700,000 | +100,000 | 49,471,615,978 | +72,342,476 | 527 | +1 |
Jan 02 | Sat | 66,600,000 | +100,000 | 49,399,273,502 | +74,900,175 | 526 | - |
Jan 01 | Fri | 66,500,000 | - | 49,324,373,327 | - | 526 | - |
average | +62,500 / Day | +64,226,510 / Day | - / Day | ||||
+1,875,000 / Month | +1,926,795,324 / Month | +9 / Month |
When | Subscribers | Views | Videos |
---|---|---|---|
Now | 67,500,000 | 50,351,997,500 | 531 |
1 week | 67,937,500 | 50,801,583,075 | 533 |
1 month | 69,437,500 | 52,343,019,335 | 540 |
3 months | 73,312,500 | 56,325,063,005 | 560 |
6 months | 79,125,000 | 62,298,128,511 | 589 |
1 year | 90,312,500 | 73,794,673,946 | 645 |
1.5 years | 101,718,750 | 85,516,012,169 | 702 |
2 years | 113,125,000 | 97,237,350,393 | 759 |
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.
Register for a free SocialTracker account and unlock access to PDF reports for @UCJplp5SjeGSdVdwsfb9Q7lQ and others. No credit card required!
Receive in-depth statistics by getting access to the Premium report. Unlock your first report for free, no credit card required.